Description
Natural Goat Liver Dog Treats
Liver has long been valued as one of the most nutrient-dense organs in animal nutrition, and our Goat Liver gives your dog the opportunity to enjoy this naturally rich organ in treat form.
Made from real goat liver and gently dried, it provides a concentrated meaty flavour without unnecessary fillers or artificial ingredients.
Why Liver Is Different
Unlike heart and lung, liver is a secreting organ. This gives it a substantially different nutritional profile from ordinary muscle meat, with naturally concentrated vitamins and minerals.
That’s one reason liver is commonly included in natural feeding approaches and why many dogs find liver treats particularly appealing.
Because of its concentrated nature, however, Goat Liver is best used as a treat or reward in moderation, rather than as the main part of your dog’s diet.
A Rich Reward
Goat Liver has a strong natural flavour that can make it particularly useful when you need a high-value reward. Try it for:
- Dog Training
- Positive reinforcement
- Special rewards
- Adding variety to your dog’s treats
- Dogs that love rich meat flavours
Why Choose Goat?
Goat is a less common protein in commercial dog treats than beef, chicken or pork.
For owners who like to rotate proteins, Goat Liver provides a different flavour while also introducing a nutrient-dense organ meat option.
Explore the Goat Range
If your dog enjoys Goat Liver, you may also want to try Goat Heart, a protein-rich non-secreting organ with a more muscle-meat-like nutritional profile.
For something completely different, Goat Puff Crisp provides a lightweight crunchy treat, while our Goat Horns are designed for dogs that enjoy a substantial long-lasting chew.
INGREDIENT = 100% single ingredient GOAT LIVER. No additives
Typical analysis: Metabolizable Energy: 450 kcal /100g, Protein: 56 g/100g, Fat: 15 g/100g
APPENDIX
The following tables show the values of Goat liver for the major nutrition areas of protein (essential amino acids, vitamins and minerals.
We convert the raw nutrition data for raw goat liver at nearly 68% water down to 10% water (typical amount of water in dried treats – and compare that to the aafco minimum values for dog on a maintenance diet.
Goat breeds vary and drying an affect some of the nutrients, however we believe that the amount that goat liver exceeds most requirements of the affco tables shows how valuable this treat really is for your dog.
Main Nutrient Groups (per 100g)
| NUTRIENT | Amount | Unit |
| Protein | 56.9 | g |
| Fat | 13.4 | g |
| Energy | 451.4 | kcal |
GOAT LIVER ESSENTIAL AMINO ACIDS (per 100g)
| Amino Acid | GOAT LIVER (g/100g protein) | ADJ 10% WATER | GOAT LIVER BIO AVAIL | GOAT LIVER EFFECIVE AVAIL (per 100g) | AFFCO Dog Minimum Levels |
| ARGININE | 1.101 | 3.01 | 0.97 | 2.9 | 0.51 |
| Histidine | 0.281 | 0.77 | 0.97 | 0.7 | 0.8 |
| Isoleucine | 0.556 | 1.52 | 0.95 | 1.4 | 0.4 |
| Leucine | 0.876 | 2.40 | 0.85 | 2.0 | 0.6 |
| Lysine | 1.237 | 3.38 | 0.9 | 3.0 | 1.1 |
| Methionine + Cystine | 0.621 | 1.70 | 0.8 | 1.4 | 0.3 |
| Phenylalanine + Tyrosine | 0.612 | 1.67 | 0.85 | 1.4 | 0.6 |
| Threonine | 0.41 | 1.12 | 0.75 | 0.8 | 0.6 |
| Tryptophan | 0.243 | 0.66 | 0.7 | 0.5 | 0.2 |
| Valine | 0.623 | 1.70 | 0.95 | 1.6 | 0.8 |
| TOTALS | 15.9 | 5.91 |
GOAT LIVER MINERALS (per 100g)
| Mineral | Goat liver RAW (mg) / 100g | ADJ for 10% Water mg/ 100g | GOAT LIVER DRIEd EQUIV in Affco units | UNIT | AAFCO Adult MIN Maintenanc |
| Calcium | 11 | 30.1 | 0.30 | % | 0.5 |
| Copper | 3.7 | 10.1 | 101.22 | mg/kg | 7.3 |
| Iron | 6.6 | 18.1 | 180.55 | mg/kg | 40 |
| Magnesium | 26 | 71.1 | 0.71 | % | 0.06 |
| Manganese | 0.4 | 1.1 | 10.94 | mg/kg | 5 |
| Phosphorus | 315 | 861.7 | 8.62 | % | 0.4 |
| Potassium | 263 | 719.5 | 7.19 | % | 0.6 |
| Selenium | 48.1 | 131.6 | 1315.81 | mg/kg | 0.35 |
| Sodium | 76 | 207.9 | 2.08 | % | 0.08 |
| Zinc | 9.1 | 24.9 | 248.94 | mg/kg | 80 |
GOAT LIVER Vitamins (per 100g)
| Vitamin | GOAT LIVER adj for 10% WATER | Unit | GOAT LIVER in AFFCO UNITS | AAFCO MIN dog maint-enance amount | AAFCO MAX | |
| Vitamin A | 6113.98 | IU | 61140 | IU/kg | 5000 | 250000 |
| Vitamin B1 (Thiamine) | 0.47 | mg | 5 | mg/kg | 2.25 | |
| Vitamin B2 (Riboflavin) | 3.67 | mg | 37 | mg/kg | 5.2 | |
| Vitamin B3 (Niacin) | 31.19 | mg | 312 | mg/kg | 13.6 | |
| Vitamin B5 (Pantothenic Acid) | 4.10 | mg | 41 | mg/kg | 12 | |
| Vitamin B6 (Pyridoxine) | 1.12 | mg | 11 | mg/kg | 1.5 |
Reference
USDA Food Composition Database






